| Applicable Industries:Manufacturing Plant, Farms, Home Use, Factory | Showroom Location:None |
| Condition:New | Place of Origin:Henan, China |
| Type:Feed Extruder | Voltage:380V/400V/415V |
| Dimension(L*W*H):1500*1300*1700mm | Weight:2000 kg |
| Warranty:2 years | Key Selling Points:Stainless Steel, For Pet Feed |
| Marketing Type:New Product 2020 | Machinery Test Report:Provided |
| Video outgoing-inspection:Provided | Warranty of core components:2 years |
| Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:200KG/H |
| Application:Producing Animal Feeds Pellets | Raw material:Wheat flour/Maize flour/Rice flour/Soybean flour/Fish powder |
| Capacity:0.1-6TPH | Pellet size:2mm-12mm |
| Name:Supply Floating Fish Feed Pellet Machine | Lubrication:Made in UK |
| Oil seal:Made in Germany | Feeder, Conditioner:304 Stainless Steel |
| Color:Clients' Requirement | Item:CE Approved Wet Type Feed Fish Extruder |
| After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
| After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE/ISO/TUV |
Description:
| Product name | Fish Food Processing Machine |
| Product size | 455*435*900mm |
| Wight | 50kg |
| Packing size | 520*520*990mm |
| Power | 750W |
| Working table | 365*435mm |
Main Features:
1.Simple structure in linear type , easy in installation and maintation.
2.Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3.Can make different fodder .
4.All design is from Germany the most newest advanced technology and improve it by our engineer team.
Packing & Shipping:
1.Outside package, fumigation free wooden case.
2.Inner packing, stretch film.
3.Delivery Detail:30 working days after order.
replace Seal of Floating and Sinking Fish Food Pellet Machine Processing Line Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | d | D | Diametro esterno | B | C | Diametro del foro | Bearing Retained | |
| R0788ZA | 35,000 mm | 72,000 mm | - | 24,000 mm | 24,000 mm | - | - | |
| 22330-MB-W33 | 150 mm | 320 mm | - | 108 mm | 1190 kN | - | - | |
| EXP.211.N | 55 mm | - | - | 55.4 mm | 43.55 kN | - | - | |
| UC207G2T20 | - | - | - | - | - | - | - | |
| MR 48 RSS | 3.0000 in | 3.7500 in | - | 1.7500 in | - | - | - | |
| BGSMA6001VV-[25,30,35] | - | - | - | - | - | - | Yes (with retaining ring) | |
| BAFRC6802VV-[25-60/1] | - | - | - | - | - | - | No | |
| BGRY6203ZZ-[60,70] | - | - | - | - | - | - | No | |
| C 3048 | 240 mm | 360 mm | 240 | 92 mm | - | 360 | - | |
| 5307WG | 35 mm | 80 mm | 80 | - | 34,93 mm | 35 | - | |
| EE426200/426331D+A | 508 mm | 838,2 mm | 838,2 | - | - | 508 | - | |
| NP1928 | 140 mm | 190 mm | 190 | 24 mm | 24 mm | 140 | - | |
| CRB35/110 | 35 mm | 112,3 mm | 4.421 Inch | 112.3 Millimeter | - | 30 mm | 35 | - | |
| BE35 | 35 mm | - | 3.15 Inch | 80 Millimeter | 17 mm | - | 35 | - | |
fish food processing machine Part Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | d | D | B | C | Weight | C0 | Size | |
| 16012 | 60 mm | 95 mm | 11 mm | 11 mm | - | - | 60x95x11 | |
| FYRP 3 | 76,2 | 111,125 | 92.075 mm | - | - | - | 76.2x111.125x161.925 | |
| 25590/25523 | 45,618 mm | 82,931 mm | 25,4 mm | 76,5 kN | 0,591 Kg | 99 | 45.618x82.931x26.988 | |
| 61809-2RZ | 45 mm | 58 mm | 7 mm | 6,5 kN | 0,04 Kg | 5,98 kN | 45x58x7 | |
| USFL208-24T04CC | 38.1 mm | - | 34 mm | 29.6 kN | 1.48 kg | 18.2 kN | - | |
| PBE920X 1 1/2 | 1.5 Inch | 38.1 Millimeter | 3.375 Inch | 85.725 Millimeter | 2.125 Inch | 53.98 Millimeter | - | 5.153 | - | - | |
| 23192CAMKE8P55W507 | - | - | - | - | 423 | - | - | |
| 21309ek/c3-skf | 45mm | 100mm | 25mm | - | - | - | - | |
| 33113 | 65 mm | 110 mm | - | - | - | - | - | |
| 679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - | |
Customer Cases For Floating and Sinking Fish Food Pellet Machine Processing Line For Factory In 2021 | |
|---|---|
| 1 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Ethiopia |
| 2 | tuna fish canned food boiling processing sterilizer machine Sale In Zimbabwe |
| 3 | Fish feed drying machine Process In Malaysia |
| 4 | Fish feed drying machine For Sale Sri Lanka |
| 5 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Morocco |
| 6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Zimbabwe |
| 7 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Argentina |
Customer Case Of fish food processing machine At 2021 | |
|---|---|
| 1 | tuna fish canned food boiling processing sterilizer machine Process In Sri Lanka |
| 2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Mexico |
| 3 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Ethiopia |
| 4 | Fish feed drying machine Process In Singapore |
| 5 | Fish feed drying machine Sale In Singapore |
| 6 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Singapore |
| 7 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Algeria |
| 8 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Mexico |
fish food processing machine Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| Floating Pet Food Fish Feed Pellet Making Processing Machine | 1 Set | US$1408 | US$7394 |
| Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1762 | US$7130 |
| High Capacity Automatic Pet Dog Fish Food Processing Machine | 1 Set | US$1102 | US$5616 |
| Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1299 | US$7905 |
| Commerical Type 304 Stainless Steel Bone Saw, Frozen Fish Cutting Machine, Food Processing Machine | 1 Set | US$1821 | US$7409 |
| Food Processing Industry Big Size Fish Fillet Machine with Ce | 1 Set | US$1096 | US$7683 |
| Small Fish/Vegetable/Honey/Meat/Dry Dog/Pet/Food Processing Machine | 1 Set | US$1601 | US$5274 |
| 2018 Popular Fish Dog Pet Food Processing Machine | 1 Set | US$1464 | US$5911 |
| Top Quality Dry Dog Food Making Machine/Floating Fish Food Processing Machinery with Ce for Small Business | 1 Set | US$1750 | US$6527 |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved